Career Information
| Current Status | ||
|---|---|---|
| View Simon's European Tour profile HERE | ||
| Best Performances 2011 | |
|---|---|
| Austria GolfOpen | 2 |
| KLM Open | 16T |
| Irish Open presented by Discover Ireland | 15T |
| Madeira Islands Open | 27T |
| Iberdrola Open | 30T |
| Best Performances 2010 | |
|---|---|
| M2M Russian Challenge Cup | 24T |
| Allianz Europen Strasbourg | 12T |
| Swalec Wales Challenge | 21T |
| English Challenge | 30T |
| Telenet Trophy | 6T |
| Mugello Tuscany Open | 5T |
| Career Victories | |||
|---|---|---|---|
| 2010 | European Tour Qualifying School | ||
| 2005 | Dimension Data Pro-Am | ||
| 2002 | Tessali Open del Sud | ||
| Career History | |||
|---|---|---|---|
| 63rd | 2010 | Challenge Tour Rankings | €19,707 |
| 174th | 2009 | Race To Dubai | €93,224 |
| 88th | 2008 | European Tour Order of Merit | €359,428 |
| 54th | 2007 | European Tour Order of Merit | €604,736 |
| 60th | 2006 | European Tour Order of Merit | €430,786 |
| 75th | 2005 | European Tour Order of Merit | €307,314 |
| 118th | 2004 | Volvo Order of Merit | €143,345 |
| 99th | 2003 | Volvo Order of Merit | €214,435 |
| 288th | 2002 | Volvo Order of Merit | €3,190 |
| 9th | 2002 | Challenge Tour Rankings | €58,922 |
| 330th | 2001 | Volvo Order of Merit | €822 |
| 32nd | 2001 | Challenge Tour Rankings | €33,882 |
| 196th | 2000 | Volvo Order of Merit | €23,940 |
| 69th | 2000 | Challenge Tour Rankings | €11,063 |
| 189th | 1999 | Volvo Order of Merit | €12,080 |
| 48th | 1999 | Challenge Tour Rankings | €13,999 |
| 73rd | 1998 | Challenge Tour Rankings | €6,306 |
Chubby’s Corner
The former European Tour golfer and ISM founder looks into the world of golf, life on the world's fairways and the fortunes of his stable.
Latest Article:


